(95% handicap allowance)
High Post Seniors Scratch Open 2024
Scratch Winner - Mike White (West Wilts) - won by playoff
2nd - Ken Meaden (Stoneham)
3rd - Andy Rowe (Looe)
Handicap Winner - Paul Graham (Brokenhurst)
2nd - John Cox (StarGolf)
3rd - David Funnell (Southwick Park)
Over 65's Scratch Winner - Robert Head (The Melbourne Club)
Best Gross (Day 1) - Darren Noel (Camberley Heath)
Best Gross (Day 2) - Micky Parker (Long Ashton)
Best Nett (Day 1) - Chris Graham (Ogbourne Downs)
Best Nett (Day 2) - Robert Howes (Mid Herts)
One prize per competitor. Prize winners and sweep winners will be contacted on how to claim their prizes.
2's Day 1 - £5.00 per two
2's Day 2 - £5.00 per two
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Mike White West Wilts (0) | 73 | 74 | 147 (won by playoff) | +7 | |
2nd | Ken Meaden Stoneham (5) | 72 | 75 | 147 | +7 | |
3rd | Andy Rowe Looe (3) | 72 | 76 | 148 | +8 | |
3rd | Robert Head The Melbourne Club (5) | 72 | 76 | 148 | +8 | |
3rd | Gerry Penfold Sandford Springs (3) | 71 | 77 | 148 | +8 | |
6th | Micky Parker Long Ashton (5) | 79 | 71 | 150 | +10 | |
6th | Terry Falck Isle of Purbeck (4) | 77 | 73 | 150 | +10 | |
6th | Jeremy Clews Broadstone (Dorset) Golf Club (5) | 74 | 76 | 150 | +10 | |
9th | Iain Quigley (1) | 77 | 74 | 151 | +11 | |
9th | Gary Prince Brokenhurst Manor (3) | 76 | 75 | 151 | +11 | |
9th | Chris Graham Ogbourne Downs (6) | 73 | 78 | 151 | +11 | |
12th | Russell Abrahams Long Ashton (4) | 77 | 75 | 152 | +12 | |
12th | Keith Morris Camberley Heath (2) | 77 | 75 | 152 | +12 | |
12th | Des McCulloch Lee-on-the-Solent (4) | 75 | 77 | 152 | +12 | |
12th | Peter Scott Basingstoke (5) | 74 | 78 | 152 | +12 | |
16th | Simon Davis (5) | 81 | 73 | 154 | +14 | |
16th | Nigel Jones (6) | 79 | 75 | 154 | +14 | |
16th | Darren Noel Camberley Heath (1) | 70 | 84 | 154 | +14 | |
19th | Paul Graham Brokenhurst Manor (9) | 79 | 76 | 155 | +15 | |
19th | Martin Cooper Banstead Downs (5) | 78 | 77 | 155 | +15 | |
19th | Neal Austin (6) | 75 | 80 | 155 | +15 | |
19th | Mark Taylor Tavistock (7) | 74 | 81 | 155 | +15 | |
23rd | John Cox StarGolf (9) | 81 | 75 | 156 | +16 | |
23rd | Simon Dymoke North Wilts Golf Club (3) | 78 | 78 | 156 | +16 | |
23rd | David Funnell Southwick Park (9) | 75 | 81 | 156 | +16 | |
23rd | Kevin Rayner Stoneham (6) | 74 | 82 | 156 | +16 | |
27th | Gordon Ross Broadstone (Dorset) Golf Club (4) | 77 | 80 | 157 | +17 | |
28th | Mr Andrew Hobday Stoneham (6) | 82 | 76 | 158 | +18 | |
29th | Clive O'Sullivan Yelverton (6) | 85 | 74 | 159 | +19 | |
29th | Tim Howard Camberley Heath (2) | 79 | 80 | 159 | +19 | |
29th | Ian Crompton Farnham (6) | 76 | 83 | 159 | +19 | |
32nd | Robert Howes Mid Herts (9) | 84 | 76 | 160 | +20 | |
32nd | Simon Clews Alresford (8) | 83 | 77 | 160 | +20 | |
32nd | Ian MacDonald Chobham (6) | 83 | 77 | 160 | +20 | |
32nd | Eric Lewis Salisbury & South Wilts Golf Club (4) | 81 | 79 | 160 | +20 | |
32nd | Stephen Gibbons Yeovil (6) | 79 | 81 | 160 | +20 | |
32nd | Simon Phillips Maidenhead (4) | 78 | 82 | 160 | +20 | |
38th | Dave Barbour Tidworth Garrison (5) | 82 | 79 | 161 | +21 | |
38th | Neil Franklin Beaconsfield (8) | 77 | 84 | 161 | +21 | |
40th | Keith Ward Temple (10) | 84 | 78 | 162 | +22 | |
40th | Idris Vernall Brokenhurst Manor (8) | 84 | 78 | 162 | +22 | |
40th | Kevin Rivers The Bristol (9) | 84 | 78 | 162 | +22 | |
40th | Greg Townsend Romsey Golf Club (11) | 80 | 82 | 162 | +22 | |
44th | Martyn Smith Worthing (11) | 81 | 82 | 163 | +23 | |
45th | David Hart Brokenhurst Manor (8) | 86 | 79 | 165 | +25 | |
45th | Andy Fry The Kendleshire (10) | 84 | 81 | 165 | +25 | |
47th | Mel Beaven Long Ashton (9) | 87 | 79 | 166 | +26 | |
47th | Ian Ferguson Temple (9) | 86 | 80 | 166 | +26 | |
47th | Graham Ruth Tavistock (6) | 81 | 85 | 166 | +26 | |
50th | Alan Stein Reigate Hill (8) | 87 | 80 | 167 | +27 | |
50th | Courtney Phillips Coulsdon Court (5) | 86 | 81 | 167 | +27 | |
50th | Nick Ring Long Ashton (9) | 82 | 85 | 167 | +27 | |
50th | Graham Archer Ferndown (8) | 78 | 89 | 167 | +27 | |
54th | Paul Manion Grims Dyke (9) | 85 | 84 | 169 | +29 | |
55th | Nick Dunford Broadstone (Dorset) Golf Club (9) | 80 | 90 | 170 | +30 | |
56th | Mark Jones Long Ashton (9) | 93 | 80 | 173 | +33 | |
56th | D J Witcombe Yeovil (6) | 90 | 83 | 173 | +33 | |
56th | Julian Curren Stoneham (9) | 86 | 87 | 173 | +33 | |
59th | Peter Rattue (11) | 88 | 86 | 174 | +34 | |
60th | Stephen Green Farnham (8) | 93 | 82 | 175 | +35 | |
60th | Julian Brand Walton Heath Golf Club (8) | 81 | 94 | 175 | +35 | |
62nd | George Sciuriaga Farleigh (11) | 87 | 89 | 176 | +36 | |
62nd | Stuart Vallis Parkstone (9) | 86 | 90 | 176 | +36 | |
64th | Steven Askey Bowood (11) | 95 | 88 | 183 | +43 | |
65th | Dean Weaver Southampton Golf Club (10) | 95 | 96 | 191 | +51 | |
66th | Simon Rudd Minehead & West Somerset (4) | 76 | NR | NR | ||
67th | Robert Bardwell Came Down (11) | 92 | NR | NR | ||
68th | Colin Worrall Horne Park Golf Centre (11) | 78 | NR | NR | ||
69th | Bryan Lindsay Cumberwell Park (4) | 82 | WD | WD | ||
70th | Paul Lamb Newbury & Crookham Golf Club (6) | 83 | WD | WD | ||
70th | Andy Lake Hamptworth (3) | 83 | WD | WD |
Page will refresh results automatically for one hour